Schema Differences: AltSymbolMap (ID: 1815)
17 added 6 removed 1 modifiedPRIMARY KEY
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
omniAccnt | String(16) | ||||
13 | srcAccnt | String(16) | |||
12 | clientFirm | String(16) |
BODY
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
altRouteCode | text1 | ||||
routeCodeAlt1 | text1 | ||||
routeAllocAlt1 | float | ||||
routeCodeAlt2 | text1 | ||||
routeAllocAlt2 | float | ||||
userName | String(24) | 133 | modifiedBy | String(24) | |
141 | stkExecBrkrCode | String(16) | |||
142 | futExecBrkrCode | String(16) | |||
143 | eqtOptExecBrkrCode | String(16) | |||
144 | futOptExecBrkrCode | String(16) |
REPEATING FIELDS
AltClearing
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
146 | ∟execBrkrCode | String(16) | |||
147 | ∟exDest | String(16) | |||
148 | ∟clrFlipType | ||||
149 | ∟clrFlipFirm | String(6) | |||
150 | ∟clrFlipAccnt | String(10) | |||
151 | ∟clrAgent | String(10) | |||
152 | ∟clrTaxID | String(10) | |||
153 | ∟execBrkrAccnt | String(16) | |||
154 | ∟execBrkrClFirm | String(16) | |||
155 | ∟execBrkrUserName | String(16) | |||
156 | ∟badge | String(16) |